Category Archives: Clan Wars Schedule update
Training Session

Core Gamers
0
Final
0

Core Gamers
![]() Dorado | Escort Type
|
![]() Ilios | Control Type
|
![]() Route 66 | Escort Type
|
||||
---|---|---|---|---|---|---|
#1 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | 0 | 0 | 0 | 0 | 0 | 0 |
participantes minimos: 6
Training session

Core Gamers
0
Final
0

Core Gamers
![]() Kings Row | Hybrid Type
|
![]() Temple of Anubis | Assault Type
|
![]() Lijiang Tower | Control Type
|
||||
---|---|---|---|---|---|---|
#1 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | 0 | 0 | 0 | 0 | 0 | 0 |
participantes minimos: 6